To talk about Managed VPS and Unmanaged VPS, we must mention the renowned foreign hosting provider Hostwinds. Hostwinds offers VPS with a choice of Linux or Windows operating systems. Each operating system can be divided into Managed VPS and Unmanaged VPS, which means Hostwinds VPS has four types: Linux Managed VPS, Linux Unmanaged VPS, Windows Managed VPS, and Windows Unmanaged VPS.
Below, we summarize Hostwinds Linux/Windows VPS plans:
Hostwinds Linux VPS Plans
CPU | RAM | Disk | Traffic | Bandwidth | Managed | Purchase | Unmanaged | Purchase |
---|---|---|---|---|---|---|---|---|
1 Core | 1GB | 30GB | 1TB | 1Gbps | $8.24/month | Link | $4.99/month | Link |
1 Core | 2GB | 50GB | 2TB | 1Gbps | $16.49/month | Link | $9.99/month | Link |
2 Cores | 4GB | 75GB | 2TB | 1Gbps | $29.99/month | Link | $18.99/month | Link |
2 Cores | 6GB | 100GB | 2TB | 1Gbps | $38.24/month | Link | $28.99/month | Link |
4 Cores | 8GB | 150GB | 3TB | 1Gbps | $59.99/month | Link | $38.99/month | Link |
4 Cores | 12GB | 200GB | 4TB | 1Gbps | $74.99/month | Link | $49.99/month | Link |
6 Cores | 16GB | 300GB | 5TB | 1Gbps | $110.24/month | Link | $76.99/month | Link |
8 Cores | 32GB | 400GB | 6TB | 1Gbps | $168.74/month | Link | $124.99/month | Link |
12 Cores | 64GB | 500GB | 8TB | 1Gbps | $274.49/month | Link | $214.99/month | Link |
16 Cores | 96GB | 750GB | 9TB | 1Gbps | $395.24/month | Link | $328.99/month | Link |
Hostwinds Windows VPS Plans
CPU | RAM | Disk | Traffic | Bandwidth | Managed | Purchase | Unmanaged | Purchase |
---|---|---|---|---|---|---|---|---|
1 Core | 1GB | 30GB | 1TB | 1Gbps | $12.74/month | Link | $10.99/month | Link |
1 Core | 2GB | 50GB | 2TB | 1Gbps | $20.99/month | Link | $15.99/month | Link |
2 Cores | 4GB | 75GB | 2TB | 1Gbps | $34.49/month | Link | $24.99/month | Link |
2 Cores | 6GB | 100GB | 2TB | 1Gbps | $42.74/month | Link | $34.99/month | Link |
4 Cores | 8GB | 150GB | 3TB | 1Gbps | $68.99/month | Link | $50.99/month | Link |
4 Cores | 12GB | 200GB | 4TB | 1Gbps | $83.99/month | Link | $61.99/month | Link |
6 Cores | 16GB | 300GB | 5TB | 1Gbps | $123.74/month | Link | $94.99/month | Link |
8 Cores | 32GB | 400GB | 6TB | 1Gbps | $186.74/month | Link | $148.99/month | Link |
12 Cores | 64GB | 500GB | 8TB | 1Gbps | $301.49/month | Link | $250.99/month | Link |
16 Cores | 96GB | 750GB | 9TB | 1Gbps | $431.24/month | Link | $376.99/month | Link |
What are Managed VPS and Unmanaged VPS?
- Unmanaged VPS: It’s essentially a bare machine with only an operating system installed. All other software needs to be installed by you. This type of VPS is suitable for professional developers as it offers a high degree of freedom.
- Managed VPS: It comes with various pre-installed website building software. You can set up a website with just a few clicks in the control panel. This type of VPS is suitable for webmasters who are not familiar with programming, allowing them to focus on their business while the hosting provider handles all technical issues. The downside is that it’s mainly useful for building websites.
To make it easier for everyone to test the download speed of Hostwinds VPS, a table is provided for reference: